Undergraduate courses
Your dream career starts with JCU's undergraduate courses
Students from the Singapore campus of James Cook University graduate with exactly the same globally recognised diplomas and bachelor degrees as their Australian peers at James Cook University, Australia.
James Cook University offers an extensive range of disciplines such as Business, Tourism & Hospitality, Information Technology, Education and Psychology, among other popular fields of study in Singapore.
Graduates gain the qualifications necessary to enter the global workforce while building practical skills such as critical thinking, problem solving, and effective communications and familiarity with information technologies.
In addition, we provide all our graduates with the knowledge required to get through that all-important interview.
Browse through our undergraduate courses to find out how you can earn a JCU degree in Singapore. If you need further assistance, please contact us via phone or our admissions email.
Find your degree
Diploma
Course | Duration | Mode |
---|---|---|
Diploma of Higher Education (Majoring in Business Studies) | 8 months full-time / 16 months part-time (Commencing in Trimester) | On campus |
Diploma of Higher Education (Majoring in Information Technology) | 8 months full-time / 16 months part-time (Commencing in Trimester) | On campus |
Diploma of Higher Education (Majoring in Psychological Science) | 8 months full-time / 16 months part-time (Commencing in Trimester) | On campus |
Bachelors
Course | Duration | Mode |
---|---|---|
Bachelor of Arts (Majoring in Psychology Studies) | 24 months full-time (Commencing in Trimester) | On campus |
Bachelor of Business | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Business (Majoring in Business Intelligence and Information Systems) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Business (Majoring in Hospitality and Tourism Management) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Business (Majoring in Human Resources Management) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Business (Majoring in International Business) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Business (Majoring in Management) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Business (Majoring in Marketing for the Digital Age) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Business and Environmental Science | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Business and Environmental Science (Majoring in Aquaculture) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Commerce | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Commerce (Majoring in Accounting) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Commerce (Majoring in Banking and Finance) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Commerce (Majoring in Economics) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Commerce (Majoring in Financial Management) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Commerce (Majoring in International Trade) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Cybersecurity | 24 months full-time / 36 months part-time (Commencing in Trimester) | On campus |
Bachelor of Early Childhood Education (Teach out by July 2026) | 24 months full-time / 72 months part-time (Commencing in Trimester) | On campus |
Bachelor of Economics | 24 months full-time (Commencing in Trimester) | On campus |
Bachelor of Information Technology | 24 months full-time (Commencing in Trimester) | On campus |
Bachelor of Psychological Science | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Psychological Science (Honours) | 12 months full-time / 20 months part-time (Commencing in Trimester) | On campus |
Bachelor of Science (Majoring in Aquaculture Science and Technology) | 24 months full-time (Commencing in Trimester) | On campus |
Bachelor of Science (Majoring in Data Science) | 24 months full-time / 36 months part-time (Commencing in Trimester) | On campus |
Bachelor of Science (Majoring in Internet of Things) | 24 months full-time / 48 months part-time (Commencing in Trimester) | On campus |
Bachelor of Tourism, Hospitality and Events | 24 months full-time (Commencing in Trimester) | On campus |
Already have a degree? Check out our postgraduate courses.
Real Success Stories
"This aquaculture major in the Singapore campus of James Cook University is an integrated program that allows me to learn not just the science aspect of aquaculture but also disciplines of business. My interest in aquaculture grew after graduating from diploma in Marine Science and Aquaculture from a local polytechnic.
An internship at an aquaculture farm made me understand the hard work involved and how important it was to farm sustainably. I hope to be able to do my part in shaping the growing aquaculture industry in Singapore into a more sustainable outlook in the future."
Farzanah
Bachelor of Business and Environmental Science (Majoring in Aquaculture)